Fish(including whale and dolphin) has abundant amount of good protein,DHA(good for preventing vessel impediment,allergy),EPA and also,capable to absorb calcium.
When thinking of health,they are necessary for nutrition balanced food life especially at the time of pregnant and child birth.
However,some fish have mercury inside of them. It occurs through chain reaction with in the fish. Recent studies have noticed eating too much fish might cause negative effect to growth of body.
Therefore, on November of 2003,the article stating be aware of taking mercury through eating fish was revealed. Later global standard was refixed and from 2004,mercury’s influence to health was discussed and valued through Food Safety Committee.
In the year of 2005,as the result of value from the committee,
restated headings of notice and revealed statement about pregnant
woman taking mercury from the fish.
Check contents and be aware of type and amount of fish you eat during you are pregnant.
Amount of mercury included in the one portion of fish | Japanese person eats average of 80 grams of fish in one meal as sashimi or a cut of fish. Drawing below shows amount of mercury included when amount of 1 person (80g) is expressed as base unit. Amount of mercury expressed by ●. |
Calculate amount of mercury taken in. By making one week as a base unit. | Amount of mercury influencing baby inside mother.1●per 1 week is standard amount |
Example of mixing variety of fish and eat | When combine fish, in which needs caution, watch amount of mercury inside them. Estimate amount of mercury taken in one week, and make 1 ● dot per 1 week. Watch diagram below, If eat 1 piece of red bream, fish besides it should not be fish that need caution, should be fish such as tuna and mackerel, whom doesn’t need caution. |
Example of a week, eating fish with need to take a notice and exceeding basic amount | For ex. Eat 1 piece of red bream and 1 piece of pacific Bluefin tuna in 1 week, next week try to eat half amount of mercury. (1st week ● 2 dots+2nd week●0dots=2weeks, ●2dots, meaning 1 week 1 dot. |
Eat by making notice to information below
Contents | Name of fish | ●(black dot:amount of mercury) |
Need caution | Yellow back sea bream, a spear fish, hilgendorf saucord, southern bluefin tuna (India tuna), blue shark, dells porpoise | (half dot) |
Red bream, bairds beaked whale, sword fish, pacific bluefin tuna, big eye tuna, sperm whale | ● (1 dot) | |
Short-finned pilot whale | ●●(2 dot) | |
Bottlenose dolphin | ●●●●●●●●(8 dot) | |
No need caution | Yellow fin tuna, albacore, young tuna, canned tuna, salmon, horse mackerel, mackerel, sardines, pacific saury, sea bream, Japanese amberjack, skipjacks |
amount of mercury included in sashimi per one person(about 80g)(●)
1 dot (amount of mercury) per 1 week is standard
Think of healthy food life, take in fish with a balance.
Health and Labour Sciences Research Grant 2005 (Community Safety Project Research) from